Journée 6 | |||||||||
Tia Kitra | 0 : 0 | Cosfa | |||||||
28 Fév 14:30 | Taoamasina | ||||||||
Fosa Juniors | 1 : 0 | Jet Kintana | |||||||
28 Fév 14:30 | Stade Rabemanjary , Mahajanga | ||||||||
Five FC | 1 : 2 | Elgeco Plus | |||||||
28 Fév 14:30 | By Pass Elgeco , Antananarivo | ||||||||
FC NHISY | 0 : 2 | MI 20 FC | |||||||
20 Mar 09:46 | |||||||||
COSPN | 2 : 0 | Generation | |||||||
21 Mar 09:46 | |||||||||
AS St Michel | 0 : 2 | Kinga Sport | |||||||
21 Mar 09:48 | |||||||||
Cosfa Espoir | 0 : 2 | FFAM | |||||||
21 Mar 14:30 | |||||||||
Ajesaia | 0 : 2 | AS Adema | |||||||
24 Jui 12:00 | Complexe Vontovorona , Antananarivo | ||||||||
Five FC | 1 : 4 | Cosfa | |||||||
24 Jui 14:30 | Complexe Vontovorona , Antananarivo | ||||||||
Cosfa | 1 : 0 | USCAFOOT | |||||||
22 Jan 14:30 | Vontovorona , Antananarivo | ||||||||
AS Fanalamnga | 1 : 0 | Five FC | |||||||
22 Jan 14:30 | Ambatomainty | ||||||||
CS DFC | 1 : 1 | JFC | |||||||
22 Jan 14:30 | By-Pass | ||||||||
Tia Kitra | 1 : 1 | Jet Kintana | |||||||
23 Jan 14:30 | Srade Barakadimy , Taoamasina | ||||||||
Fosa Juniors | 3 : 0 | Ajesaia | |||||||
23 Jan 14:30 | Stade Rabemanajara , Mahajanga | ||||||||
3FB | 0 : 5 | Zanakala FC | |||||||
23 Jan 14:30 | League Tulear , Tulear | ||||||||
Mama FC | 1 : 0 | Dato FC | |||||||
23 Jan 14:30 | Fianarantsoa | ||||||||
CFFA | 1 : 1 | Elgeco Plus | |||||||
23 Jan 14:30 | By-Pass , Antananarivo | ||||||||
CS DFC | 2 : 0 | Jet Kintana | |||||||
14 Fév 00:00 | |||||||||
Cosfa | 1 : 0 | AS Fanalamnga | |||||||
18 Fév 14:00 | Satde Mahitsy , Antananarivo | ||||||||
Ajesaia | 2 : 2 | Tia Kitra | |||||||
18 Fév 14:00 | Ambohidratrimo , Antananarivo |
Adresse: Betongolo
Antananarivo
SG : Désiré RAJAOTIANA
Tel : +261 32 05 230 86
Email: contact@cosfa-foot.com
Copyright © 2024 Cosfa. Joomla templates powered by Sparky.